UFO Light Wand Systems

Light Wands are a smaller version of the Light Tubes, which use PMMA fiber at close spacings to give a very even wash of light, and are ideally suited to small display cases or to light pictures or information boards.

These products are available in two sizes, as detailed below.


Available Profiles Dimensions in mm(inches).

light wand profiles

Product Details

As standard, Light Wands are supplied in either a black or silver anodised finish but they can also be painted to a custom color of your specification.

Fiber choice for Light Wands is 0.75mm (0.03"), 1.0mm (0.04") or 1.5mm (0.06") and this is determined by the throw of light needed and how closely together the scallops of light need to merge.

As with the Light Bars & Light Tubes, Wands can be supplied straight, with fiber exiting from one or both ends, or as part of a gantry system.

Common End Connectors

Light wands can be supplied with either standard 30mm (1.2") or mini 14mm (0.55") or 12.5mm (0.5") common ends. Where a mini common end is used, a 30mm (1.2") adaptor is required to fit a standard illuminator.

Mini common ends allow for more than one independently removable wand to be connected to an illuminator and require a smaller hole to pass through for easier installation. A maximum of three 12.5mm (0.5") or one 14mm (0.55") mini common ends can be connected to one 30mm (1.2") common end.


Specifying Light Wands

When specifying light wands, conside the following:

Gallery Image

Downloads

Maximum Light Wand Lengths

The tables below show the maximum length of light wand achievable when lit from one end.


20mm (0.79") diameter Light Wands with 30mm (1.2") common end (1 wand per illuminator)
 
Fiber Max. Tails Centers Max. Length
0.75mm (0.03") 200 12mm (0.47") 2.40m (7.87')
0.75mm (0.03") 200 15mm (0.59") 3.00m (9.84')
0.75mm (0.03") 200 20mm (0.79") 4.00m (13.12')
1.0mm (0.04") 150 12mm (0.47") 1.80m (5.91')
1.0mm (0.04") 150 15mm (0.59") 2.25m (7.38')
1.0mm (0.04") 150 20mm (0.79") 3.00m (9.84')
1.5mm (0.06") 50 12mm (0.47") 0.60m (1.97')
1.5mm (0.06") 50 15mm (0.59") 0.75m (2.46')
1.5mm (0.06") 50 20mm (0.79") 1.00m (3.28')
20mm (0.79") diameter Light Wands with 12.5mm (0.5") mini common end (max. 3 wands per illuminator)
 
Fiber Max. Tails Centers Max. Length
0.75mm (0.03") 156 12mm (0.47") 1.87m (6.13')
0.75mm (0.03") 156 15mm (0.59") 2.34mm (7.68')
0.75mm (0.03") 156 20mm (0.79") 3.12m (10.24')
1.0mm (0.04") 85 12mm (0.47") 1.02m (3.35')
1.0mm (0.04") 85 15mm (0.59") 1.27m (4.17')
1.0mm (0.04") 85 20mm (0.79") 1.70m (5.58')
1.5mm (0.06") 36 12mm (0.47") 0.43m (1.41')
1.5mm (0.06") 36 15mm (0.59") 0.54m (1.77')
1.5mm (0.06") 36 20mm (0.79") 0.72m (0.79')
20mm (0.79") diameter Light Wands with 14mm (0.55") mini common end (1 wand per illuminator)
 
Fiber Max. Tails Centers Max. Length
0.75mm (0.03") 198 12mm (0.47") 2.37m (7.78')
0.75mm (0.03") 198 15mm (0.59") 2.97m (9.74')
0.75mm (0.03") 198 20mm (0.79") 3.96m (13')
1.0mm (0.04") 115 12mm (0.47") 1.38m (4.53')
1.0mm (0.04") 115 15mm (0.59") 1.72m (5.64')
1.0mm (0.04") 115 20mm (0.79") 2.30m (7.55')
1.5mm (0.06") 46 12mm (0.47") 0.55m (1.80')
1.5mm (0.06") 46 15mm (0.59") 0.69m (2.26')
1.5mm (0.06") 46 20mm (0.79") 0.92m (3.02')
14mm (0.55") diameter Light Wands with 30mm (1.2") or 12.5mm (0.5") mini common end
 
Fiber Max. Tails Centers Max. Length
0.75mm (0.03") 120 12mm (0.47") 1.44m (4.72')
0.75mm (0.03") 120 15mm (0.59") 1.80m (5.91')
0.75mm (0.03") 120 20mm (0.79") 2.40m (7.87')

©2011 Universal Fiber Optic Lighting LLC |  Tel: 1-800-UFO-5554 or 941-343-8115 |  email: info@fiberopticlighting.com

View our terms & conditions.