| Fiberstars Part No. | Description | Each Fiber OD | Each Fiber ID |
|---|---|---|---|
| EFO-HF5-9/8-10 or XX | 5 way | 9mm (0.354") | 8mm (0.266") |
| EFO-HF4-12/10-10 or XX | 4 way | 12mm (0.472") | 10mm (0.394") |
| EFO-HF3-14/12-10 or XX | 3 way | 14mm (0.551") | 12mm (0.472") |
| EFO-HF1-22/19-10 or XX | 1 way | 22mm (0.866") | 19mm (0.748") |
| Fiberstars Part No. | Description | Each Fiber OD | Each Fiber ID |
|---|---|---|---|
| EFO-9/8mm | 1 way | 9mm (0.354") | 8mm (0.266") |
| EFO-12/10mm | 1 way | 12mm (0.472") | 10mm (0.394") |
| EFO-14/12mm | 1 way | 14mm (0.551") | 12mm (0.472") |
| EFO-17/15mm | 1 way | 22mm (0.866") | 19mm (0.748") |
| EFO-22/19mm | 1 way | 22mm (0.866") | 19mm (0.748") |
| Fiberstars Part No. | Description | Each Fiber OD | Each Fiber ID |
|---|---|---|---|
| EFO-BC1300 | 1 way | 13mm (0.508") | 12mm (0.472") |
| EFO-BC1400-E | 1 way | 14mm (0.551") | 12mm (0.472") |
| EFO-TT1300 | 1 way | 13mm (0.508") | 12mm (0.472") |
| EFO-TT1400-E | 1 way | 14mm (0.551") | 12mm (0.472") |
| GENERAL INFORMATION | |
|---|---|
| Port Connector Size | 30mm diameter |
| Fiber Type | Glass / PMMA |
| Material / Finish | Hard anodised aluminum |
| Dimensions (L x W x H) | 222mm x 240mm x 163mm 8.74" x 9.45" x 6.4" |
| Weight | 4.44kg (9.78lb) |
| Operating Environment | Outdoor use - IP67 It is imperative that a gap of 200mm (8") is left around the unit. This is to allow air to circulate and prevent overheating. The location must have free ventilation and must not have an ambient temperature higher than that specified for the unit. |
| Min. Ambient Temperature | -10°C (14°F) |
| Max. Ambient Temperature | 45° |
| LIGHTING & CONTROL INFORMATION | |
|---|---|
| Control Functionality | DMX, manual push-button and remote control options |
| DMX Addressing | User addressable to 512 |
| DMX Channels | 6 channels |
| Color Change Functionality | Controlled by DMX, manual push-button or remote control |
| Dimming Functionality | Controlled by DMX or remote control |
| Effects Wheels Options & Functionality | Twinkle wheel controlled by DMX or manual push-button operation. Available with or without sensor |
| LED ARRAY DATA | |
|---|---|
| LED Array Type | Custom RGBW array |
| LED Array Power | 46W |
| LED Array Model | Luxeon 36 LED Array |
| LED Array Life (L70, B10) | 50,000 hours @ 25°C |
| White Color Temperature Options | 6500K |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Supply Voltage | 90-264Vac |
| Mains Running Current | 0.2A @240Vac |
| Mains Voltage VA Rating | 50VA |
| External PSU Type | Meanwell, 24VDC, IP67, Type HL Driver |
| Motor Type | Rotalink 25C13/YS0LPSL3E 12V 60:1 |
| Fan Type | ebm-papst, 80mm, IP68, 32dBA |
| RF REMOTE CHARACTERISTICS | |
|---|---|
| RF Remote Frequency | 2.4GHz |
| RF Remote Range | 30m (32.8yd), depending on environment |
| RF Remote Power | 2 x AAA batteries (supplied) |
| CONFIGURATIONS | Click the option buttons below to create the fitting model number |
|---|
For the configuration of a twinkle wheel with sensor, the wheel is supplied with a cut out segment. The wheel in motion will give an uninterrupted twinkle by rotating backwards and forwards either side of the segment. When stop is selected the wheel will come to rest at the segment giving unobstructed white light output.