UFO glass fiber optic harnesses offer unparalleled light output, very long life and extraordinary color characteristics.
Benefits of UFO end lit glass fiber include:
Megolon S540 is a thermoplastic, halogen free cable sheathing compound which exhibits an excellent level of fire retardancy. This product is specifically aimed at designs of cables requiring a good degree of flexibility and the ability to meet the more stringent fire test specifications.
S540 Toxicity Index (DEF STAN 02-713) | 0.4 |
S540 Halogen Acid Gas Evolution (IEC 60754-1) | Zero |
S540 Flammability Temperature Index (ISO 4589-3) | 330°C |
Size | Approx. Active Diameter | Approx. Outer Diameter | Max No. of Tails Per Illuminator* | Minimum Bend Radius | Termination Types |
---|---|---|---|---|---|
3/4 | 1mm (0.04") | 2.2mm±0.1 (0.09") | 600 | 5mm (0.2") | crimp/tube |
1 1/2 | 1.4mm (0.05") | 2.7mm±0.1 (0.11") | 270 | 8mm (0.31") | crimp/tube |
1.8 | 1.8mm (0.07") | 2.6mm±0.1 (0.1") | 160 | 10mm (0.39") | crimp/tube |
3 | 2mm (0.08") | 3.85mm±0.15 (0.15") | 135 | 15mm (0.59") | crimp/tube/34D/M10/M8 |
8 | 3mm (0.12") | 4.85mm±0.15 (0.19") | 70 | 18mm (0.71") | 34D/M8/M10/8mm smooth/M7 |
14 | 4.0mm (0.16") | 6.35mm±0.15 (0.25") | 38 | 20mm (0.79") | M8/M10/8mm smooth/M7/6mm smooth |
18 | 4.5mm (0.18") | 7.4mm±0.15 (0.29") | 30 | 40mm (1.57") | M8/M10/8mm smooth/M7 |
24 | 5.8mm (0.23") | 8.7mm±0.3 (0.34") | 18 | 50mm (1.97") | M8/M10/8mm smooth |
36 | 7.3mm (0.29") | 10.1mm±0.3 (0.4") | 13 | 70mm (2.75") | M10/8mm smooth |
*Note - maximum capacities are stated above. In normal usage we will fill a common end to only 90% of its capacity (or 75% if specified with a Gemini illuminator). This ensures that a consistent light output is delivered through all fiber tails.