| UFO LP6 PAVER / GENERAL INFORMATION | |
|---|---|
| Illuminator | White Light LED |
| Operating Environment | IP65 rated for indoor or outdoor use |
| Material | Aluminum or 316 stainless steel |
| Available Finishes | Aluminum: Black, silver or custom RAL Stainless steel: natural |
| Dimensions | 34mm (1.34") Diameter x 47mm (1.85") Length |
| Securing Method | Secured through surface with springs |
| UFO LP6 PAVER / LED ARRAY DATA | |
|---|---|
| LED Type | Osram Oslon Square |
| LED Life (L70, B10) | >50,000 Hours |
| Fitting Drive Current | 350mA |
| Power Consumption | 1W @ 350mA |
| Color Temperature Options | 3000K or 4000K |
| CRI (typical) | 3000K: >96 4000K: >97 |
| LED Luminous Efficacy | (based on 15° lens and 350mA driver) 3000K: 47lm/W 4000K: 53lm/W |
| Driver Type | Constant Current LED Driver Required |
| UFO LP6 PAVER / OPTICS DATA | |
|---|---|
| Optics Family | Ledil |
| Available Optics | 15° / 51° |
| UFO LP6 PAVER / DRIVER DIMMING OPTIONS | |
|---|---|
| Driver Specific | No Dimming 0-10V DALI DMX Mains Local Potentiometer Dimming Remote Potentiometer Dimming |
| CONFIGURATIONS | Click the option buttons below to create the fitting model number |
|---|